FLIR T1030sc
IR-upplösning 1024 x 768
Från den extremt känsliga HD-detektorn till den portabla, flexibla designen har FLIR konstruerat T1030sc för alla som behöver hög värmekänslighet, snabb streaming av rådata och anpassningsbara funktioner i en batteridriven, handhållen, okyld LWIR-kamera. FLIR T1030sc tar bilder med 786 432 kontaktfria temperaturmätningar vid 30 rutor per sekund. Med HSI-anslutningen (High Speed Interface) strömmar kameran HD-radiometriska bilder utan förluster i 120 Hz eller upp till 240 Hz med windowing-funktion.
FLIR T1030sc har en värmekänslighet på < 20 mK (NETD), mer än dubbelt så mycket som branschstandard, och breda temperaturintervall med kalibreringar upp till 2 000 °C. Det optiska FLIR OSX™Precision HDIR-systemet har funktioner som en ultraljudsenhet, kompensation för omgivningstemperatur och skydd mot omgivande strålning.
Den här kameran är konstruerad som ett fristående radiometiskt system för datainsamling och analys i realtid och den har en full verktygsuppsättning. Visa, samla in, analysera och dela data med FLIR:s ResearchIR Max-program eller MathWorks® MATLAB.
Description
Specifikationer
Model Number | FLIR T1030sc |
---|---|
Imaging and Optical Data | |
IR Sensor | 1024 x 768 pixels |
Thermal Sensitivity/NETD | < 20 mK at +30°C (+86°F) |
Lens Choices | 12°, 28°, 45°, 50 µm Close-up |
Field of View (FOV) | 28° × 21° |
Minimum Focus Distance | 0.4 m (1.32 ft.) |
Spatial Resolution/IFOV | 0.47 mrad (standard lens) |
Focus | Auto, continuous auto, manual |
Digital Zoom | 1-8x continuous |
Detector Type | Focal Plane Array (FPA), uncooled microbolometer |
Image Frequency | 30 Hz |
Spectral Range | 7.5 – 14 µm |
Detector Pitch | 17 μm |
Display | 4.3 in. wide, 800 × 480 pixel capacitive touch screen |
Auto-Orientation | Automatic landscape or portrait |
Viewfinder | Built-in; 800 x 480 pixels |
Touch Screen | Yes |
Image Presentation Modes | |
Thermal Image | Full color IR image |
Visual Image | Full color digital image |
MSX® | Embosses visual details onto the full resolution thermal image, providing perspective and allowing you to read labels |
UltraMax™ | Unique super-resolution process quadruples pixel count, up to 3.1 MP |
Measurement | |
Object Temperature Range | –40°C to +150°C (–40°F to +302°F) 0 to +650°C (+32°F to +1202°F) +300°C to +2000°C (+572°F to +3632°F) |
Accuracy | ±1°C (±1.8°F) or ±1% at 25°C for temperatures between 5°C to 150°C. ±2°C (±3.6°F) or ±2% of reading at 25°C for temperatures up to 1200°C |
Measurement Analysis | |
Measurement Tools | 10 spotmeters, 5+5 areas (boxes, circles) with max./min./average |
Measurement Presets | No measurements, center spot, hot spot, cold spot, User Preset 1, User Preset 2 |
Emissivity Correction | Variable from 0.01 to 1.0 or selected from materials list |
Measurements Correction | Emissivity, reflected temperature, relative humidity, atmospheric temperature, object distance, external IR window compensation |
Automatic Gain Control | Manual, Linear, Histogram |
Color Palettes | Iron, Rainbow, Rainbow HC, White hot, Black hot, Arctic, Lava |
Color Alarm (Isotherm) | Above/below/interval |
Measurement Function Alarm | Audible/visual alarms (above/below) on any selected measurement function |
Storage of Media | |
Storage Media | Removable SD card (Class 10) |
Image Storage | Standard JPEG, including digital photo and measurement data |
Time Lapse | 15 seconds to 24 hours |
File Formats | Standard JPEG, measurement data included CSQ, measurement data included |
Video Recording/Streaming | |
Time Constant | < 10 ms |
Frame Rate | 30 Hz, full window, in camera 120 Hz, full window, with HSI to computer 240 Hz, ½ window with HSI |
Radiometric IR-Video Recording | Real-time radiometric recording to SD card |
Non-Radiometric IR-Video Recording | H.264 to SD card |
Radiometric IR-Video Streaming | Real-time radiometric streaming via USB |
Non-Radiometric IR-Video Streaming | H.264 video using Wi-Fi or USB |
Digital Camera | |
Digital Camera | Field of View Match: adapts to the IR lens |
Video Lamp | Built-in LED light |
Image Annotations | |
Voice | 60 sec (via Bluetooth) stored with the image |
Text | Add table. Select between predefined templates |
Image Description | Short note stored in JPEG exif tag |
Sketch | Draw on thermal/digital photo or add predefined stamps Separate PC software with extensive report generation |
Additional Information | |
GPS, Compass | Location data, camera direction automatically added to every image |
Laser Pointer | USB-micro-AB, Bluetooth, Wi-Fi, HDMI |
Interfaces | > 2.5 hours at 25°C (+68°F) |
USB, Connector Type | USB Micro-AB data transfer to and from PC/Uncompressed colorized video |
Battery | Rechargeable Li-Ion polymer battery |
Battery Operating Time | > 2.5 hours at 25°C (+68°F) |
Charging System | In camera (AC adapter or 12 V from a vehicle) or 2-bay charger |
Charging Time | 2.5 hours to 90% capacity |
External Power Operation | AC adapter, 90-260 VAC input, 50/60 Hz or 12 V output from a vehicle (cable with standard plug, optional) |
Power Management | Automatic power-off functionality, user-configurable |
Operating Temperature Range | -15°C to +50°C (+5°F to +122°F) |
Storage Temp. Range | -40°C to +70°C (-40 to +158°F) |
Weight | 1.9 kg (4.3 lb.) to 2.1 kg (4.6 lb.), depending upon lens model |
Tripod Mounting | UNC ¼”-20 |
System Includes: | |
Infrared camera with lens, Battery (2 each), Battery charger, HDMI-HDMI cable, Hard transport case, Large eyecup, Lens cap, Bluetooth headset, SD card, Neck strap, Power supply including multi-plugs, USB cable Standard A to Mini-B, HSI box, Calibration certificate, FLIR Tools download card, User documentation on CD-ROM, Printed documentation |
Linser
Focal Length | FOV | F Number | Spectral Band |
---|---|---|---|
83.4 mm | 12° × 9° | f/1.2 | 7.5 – 14 µm |
36 mm | 28° ×21° | f/1.15 | 7.5 – 14 µm |
21.2 mm | 45° ×34° | f/1.1 | 7.5 – 14 µm |
Close-up (50 µm) | 52° × 40° | f/1.15 | 7.5 – 14 µm |